Bus Fares

| Type of Transportation | One-Way Fare | Round-Trip Fare | 
|---|---|---|
| Employment Routes | $3 | $6 | 
| In-County Demand Response passenger within Kingstree City limits | $2 | $4 | 
| In-County Demand Response passenger outside Kingstree City limits | $3 | $6 | 
| Out-of-County Demand Response: | by city | by city | 
| Charleston | $10 | $20 | 
| Columbia | $10 | $20 | 
| Florence | $7 | $14 | 
| Georgetown | $7 | $14 | 
| Lake City | $5 | $10 | 
| Manning | $5 | $10 | 
| Sumter | $7 | $14 | 
 
    
   